From | Distance(miles) | Aircraft | Seat | Time | Price From |
St Maarten | 20 | Caravan / Islander | 7 to 8 | 11' | €900 |
Antigua | 88 | Caravan / Islander | 7 to 8 | 32' | €1,400 |
Pointe-à-Pitre | 143 | Caravan | 7 to 8 | 49' | €2,300 |
Anguilla | 25 | Caravan / Islander | 7 to 8 | 15' | $800 |
San Juan (PR) | 210 | Caravan / Pilatus PC-12 / Piper Aztec | 6 to 8 | 55' | $2,150 |
St Thomas | 143 | Caravan / Pilatus PC-12 / Piper Aztec | 6 to 8 | 34' | $2,250 |
From | Distance(miles) | Aircraft | Seat | Time | Price From |
Antigua | 53 | Islander / Piper Navajo | 8 to 9 | 23' | $1,125 |
St Maarten | 67 | Islander | 7 to 8 | 27' | $2,000 |
San Juan, PR | 240 | Piper Aztec | 5 | 68' | $1,995 |
St Thomas | 175 | Piper Aztec | 5 | 65' | $1,495 |
From | Distance(miles) | Aircraft | Seat | Time | Price From |
San Juan, PR | 102 | Piper Aztec | 5 | 36' | $1,575 |
St Thomas | 35 | Piper Aztec | 5 | 15' | $1,575 |
St Maarten | 94 | Piper Aztec / Cessna 402 | 6 to 7 | 28' | $1,930 |
Antigua | 197 | Piper Aztec | 5 | 60' | $2,165 |
From | Distance(miles) | Aircraft | Seat | Time | Price From |
St Maarten | 10 | Islander | 7 to 8 | 8' | $460 |
Antigua | 110 | Islander | 8 to 9 | 65' | $1,650 |
St Kitts | 70 | Islander | 7 to 8 | 55' | $850 |
San Juan, PR | 195 | Piper Aztec | 5 | 75' | $1,750 |
St Thomas | 127 | Piper Aztec | 5 | 60' | $1,675 |
From | Distance(miles) | Aircraft | Seat | Time | Price From |
Barbados | 115 | Aero Commander | 6 | 34' | $1,910 |
St Lucia (UVF) | 60 | Aero Commander | 6 | 25' | $1,845 |
Fort-de-France | 117 | Aero Commander | 6 | 34' | $2,330 |
To | Distance(miles) | Aircraft | Seat | Time | Price From |
Tortola | 96 | Piper Aztec | 5 | 40' | $1,150 |
Anegada | 112 | Piper Aztec | 5 | 45' | $1,250 |
Culebra | 47 | Piper Aztec | 5 | 25' | $625 |
Vieques | 39 | Piper Aztec | 5 | 20' | $625 |
St Croix | 94 | Piper Aztec | 5 | 40' | $1,150 |
La Romana | 191 | Piper Aztec | 5 | 73' | $2,100 |
Punta Cana | 155 | Piper Aztec | 5 | 60' | $1,675 |
Puerto Plata | 312 | Piper Aztec | 5 | 120' | $2,800 |
To | Distance(miles) | Aircraft | Seat | Time | Price From |
Saba | 29 | Islander | 7 to 8 | 15' | $1,500 |
St Kitts | 56 | Islander | 7 to 8 | 24' | $2,000 |
Antigua | 107 | Islander | 7 to 8 | 45' | $2,410 |
La Romana | 332 | Piper Aztec | 5 | 230' | $3,950 |
To | Distance(miles) | Aircraft | Seat | Time | Price From |
Barbuda | 34 | Islander | 7 to 8 | 16' | $990 |
Montserrat | 36 | Islander | 7 to 8 | 17' | $1,050 |
Tortola | 202 | Piper Aztec | 5 | 65' | $2,350 |
To | Distance(miles) | Aircraft | Seat | Time | Price From |
Canouan | 130 | Aero Commander | 6 | 45' | $1,690 |
Union Island (Palm island) | 130 | Aero Commander | 6 | 45' | $1,690 |
San Juan, PR | 495 | Piper Aztec | 5 | 195' | $3,595 |
To | Distance(miles) | Aircraft | Seat | Time | Price From |
Vieques | 37 | Piper Aztec | 5 | 15' | $895 |
Culebra | 22 | Piper Aztec | 5 | 20' | $795 |
To | Distance(miles) | Aircraft | Seat | Time | Price From |
St Lucia (SLU) | 20 | Helicopter AS350 | 5 | 12' | $750 |
Bequia | 55 | Aero Commander | 6 | 23' | $1,600 |
Canouan | 76 | Aero Commander | 6 | 24'$1,600 | $1,790 |
From | To | Distance(miles) | Aircraft | Seat | Time | Price From |
Anguilla | Nevis | 75 | Islander | 7 to 8 | 60' | $990 |
Anguilla | Virgin Gorda | 99 | Piper Aztec | 5 | 50' | $2,150 |
Bequia | Barbados | 120 | Aero Commander | 6 | 35' | $1,555 |
Bequia | Fort-de-France | 112 | Aero Commander | 6 | 33' | $1,895 |
Grenada | Union Island (Palm island) | 48 | Aero Commander | 6 | 21' | $1,730 |
Grenada | Canouan | 56 | Aero Commander | 6 | 24' | $1,730 |
Nevis | St Barths | 51 | Caravan / Islander | 7 to 8 | 21' | €1,390 |
Nevis | St Thomas | 175 | Piper Aztec | 5 | 70' | $1,495 |
Mustique | Grenada | 74 | Aero Commander | 6 | 30' | $1,860 |
St Barths | Saba | 32 | Twin Otter | 19 | 16' | $2,200 |
St Barths | Mustique | 364 | Caravan | 7 to 8 | 140' | €6,150 |
St Barths | Marie-Galante | 175 | Caravan | 7 to 8 | 65' | €3,000 |
St Croix | Virgin Gorda | 61 | Piper Aztec | 5 | 25' | $1,575 |
St Croix | Vieques | 54 | Piper Navajo | 5 | 30' | $1,450 |
St Croix | Culebra | 54 | Piper Navajo | 5 | 20' | $1,450 |
St Eustatius | St Maarten | 39 | Islander | 7 to 8 | 18' | $1,500 |
St Kitts | Antigua | 62 | Piper Navajo | 7 to 8 | 26' | $1,320 |
St Kitts | St Barths | 41 | Caravan | 6 to 8 | 208' | €1,290 |
St Martin (SFG) | St Barths | 20 | Caravan / Islander | 7 to 8 | 11' | €900 |
Services available for your Departure, Connection or Arrival in select Destinations.